Montana Fish SSC Ranking Definitions
Global = G (refers to range-wide status)
State = S (refers to status within Montana)
| G1/S1 | Critically imperiled because of extreme rarity or because of some factor (s) of its biology making it especially vulnerable to extinction. |
| G2/S2 | Imperiled because of rarity or because of other factors demonstrably making it very vulnerable to extinction throughout its range. |
| G3/S3 | Either very rare and local throughout its range, or found locally (even abundantly at some of its locations) in a restricted range, or vulnerable to extinction throughout its range because of other factors. |
| G4/S4 | Apparently secure, though it may be quite rare in parts of its range, especially at the periphery. |
| G5/S5 | Demonstrably secure, though it may be quite rare in parts of its range, especially at the periphery. |
| GU/SU | Possibly in peril, but status uncertain; more information needed. |
| GH/SH | Historically known; may be rediscovered. |
| GX/SX | Believed to be extinct; historical records only. |
| G#/S# | Indicates a range of uncertainty about the rarity of the species. |
Rank of Montana SSC Fish
- Arctic Grayling - G5 / S1
- Blue Sucker - G4 / S2
- Bull Trout - G3 / S2
- Lake Trout - G5 / SU
- Paddlefish - G4 / S2
- Redband Trout - G5 / S1
- N. Redbelly X Finescale Dace - HYB / S3
- Sauger - G5 / S2
- Shortnose Gar - G5 / S1
- Sicklefin Chub - G3 / S1
- Sturgeon Chub - G2 / S2
- Torrent Sculpin - G5 / S3
- Westslope Cutthroat Trout - G4 / S2
- White Sturgeon - G4 / S1
- Yellowstone Cutthroat Trout - G4 / S2
UPDATED September 23, 2008 Return to Montana AFS Homepage